
STIPEND AND SCHOLARSHIP
The students belonging to Scheduled Caste (SC), Scheduled Tribes(ST), Other Backward Caste (OBC) and Lower Income Group (LIG) of the college gets annual Post Matric Scholarship provided by the Government of Tripura. The following are the numbers of students, who had availed the scholarships yearwise.
Schlorship
Year | ST | SC | OBC | LIG | Total |
---|---|---|---|---|---|
2018-2019 | 72 | 80 | 81 | 63 | 296 |
2017-2018 | 66 | 70 | 71 | 35 | 242 |
2016-2017 | 48 | 68 | 54 | 52 | 222 |
2015-2016 | 71 | 55 | 57 | 67 | 250 |
2014-2015 | 57 | 34 | 60 | 71 | 222 |
2013-2014 | 9 | 12 | 47 | 68 | 166 |
Back to
previous page
|
Page last updated date : 08/04/2025
04:38 pm